| First Name | Last Name | Registration Date | Company | Title | Location | Guest |
|---|---|---|---|---|---|---|
| Laetitia | Achille * | 2026/11/1818/11/2026 | Alton Aviation Consultancy | Managing Director | New York, NY United States |
|
| Joe | Adams * | 2026/11/1818/11/2026 | FTAI Aviation | CEO | New York, NY United States |
|
| Sean | Ahearn * | 2026/11/1919/11/2026 | MUFG | Director | Los Angeles, CA United States |
|
| Subramanian | Alagappan * | 2026/09/1010/9/2026 | PK AirFinance | MD | New York, NY United States |
|
| Oliver | Althoff * | 2026/09/1010/9/2026 | Seabury Capital | Managing Director | New York, NY United States |
|
| Ryan | Apar * | 2026/11/1919/11/2026 | Norton Rose Fulbright US LLP | Partner | New York, NY United States |
|
| Michael | Arsenault * | 2026/10/1616/10/2026 | Bank of Utah Corporate Trust | Senior Vice President | Salt Lake City, UT United States |
|
| Michimoto | Asano * | 2026/10/2828/10/2026 | Magellan Aviation Group | Chairman | Charlotte, NC United States |
|
| Ben | Assaf * | 2026/09/1010/9/2026 | Compass Capital Corporation | Executive Vice President | San Francisco, CA United States |
|
| Jean | Atkinson * | 2026/11/1717/11/2026 | FTAI Aviation | Senior Vice President | New York, NY United States |
|
| Camila | Bacconi Alves Garcia * | 2026/09/3030/9/2026 | ICF | Aviation Finance Manager | New York, NY United States |
|
| Gavin | Back * | 2026/09/1111/9/2026 | BofA Securities | Managing Director | New York, NY United States |
|
| Andy | Bakovic * | 2026/11/1717/11/2026 | FTAI Aviation | Senior Vice President | New York, NY United States |
|
| Ryan | Barrett * | 2026/11/1414/11/2026 | Aviation Capital Group | SVP, Head of Airline Marketing | Newport Beach, CA United States |
|
| Brenden | Bechamps * | 2026/10/066/10/2026 | First Citizens Bank | Assistant Vice President | New York, NY United States |
|
| Helane | Becker * | 2026/09/1010/9/2026 | HRB Aviation Consultants | President | Wilmington, DE United States |
|
| Adam | Belusko * | 2026/10/055/10/2026 | Avtrac UK Ltd. | Global Head of Development | Crawley, WSX United Kingdom |
|
| Adam | Beringer * | 2026/09/2424/9/2026 | Vedder | Shareholder | Dallas, TX United States |
|
| Robert | Berke * | 2026/10/2828/10/2026 | SkyWorks Holdings, LLC | Associate | Greenwich, CT United States |
|
| David | Berkowitz * | 2026/09/2626/9/2026 | Radar Asset Management LLC | President | Summit, NJ United States |
|
| Eric | Blau * | 2026/11/1313/11/2026 | Aviation Capital Group | SVP Treasurer & Head of Capital Markets | Newport Beach, CA United States |
|
| Steven | Boecker * | 2026/10/088/10/2026 | HKAM Aviation | Senior Vice President - Marketing | Miami, FL United States |
|
| Ben | Boudreaux * | 2026/11/1313/11/2026 | Deucalion Aviation Limited | AVP Investments | New York, NY United States |
|
| Jeremy | Bourg * | 2026/10/011/10/2026 | BOC Aviation | EVP | New York, NY United States |
|
| Brian | Boyle * | 2026/10/011/10/2026 | BlackRock | Director | Newport Beach, CA United States |
|
| John | Brennan * | 2026/11/1616/11/2026 | Aerlytix | Commercial Director | Dublin, Dublin Ireland |
|
| Howard | Brewer * | 2026/09/1414/9/2026 | Aircastle | SVP, Technical & Contract Operations | Stamford, CT United States |
|
| Cory | Brewer * | 2026/10/1919/10/2026 | RESIDCO | Director | Chicago, IL United States |
|
| Oliver | Brown * | 2026/09/1010/9/2026 | Aero Connect Group | CEO | San Francisco, CA United States |
|
| Chris | Buchanan * | 2026/11/1717/11/2026 | Reed Smith LLP | Partner | Washington, DC United States |
|
| Maria | Bun * | 2026/09/2828/9/2026 | Pillsbury Winthrop Shaw Pittman LLP | Associate | New York, NY United States |
|
| Neil | Burgess * | 2026/09/1010/9/2026 | Deucalion | Advisor | New York, NY United States |
|
| Mary | Busch * | 2026/10/2828/10/2026 | Alliant Insurance Services, Inc. | Assistant Vice President | New York, NY United States |
|
| Jordan | Calhoun * | 2026/11/044/11/2026 | Jackson Square Aviation, LLC. | VP Marketing | San Francisco, CA United States |
|
| Benjamin | Campbell * | 2026/10/011/10/2026 | Perseus Aviation | AVP Trading & Pricing | Dublin 24, D Ireland |
|
| Jack | Campbell * | 2026/11/044/11/2026 | Cloud Investment Partners | Partner | Boca Raton, FL United States |
|
| Jonathan | Canary * | 2026/10/1919/10/2026 | SkyWorks | Senior Vice President | Greenwich, CT United States |
|
| Jeremy | Cape * | 2026/09/1515/9/2026 | BOC Aviation | SVP - Airline Leasing and Sales | New York, NY United States |
|
| Brian | Carden * | 2026/10/011/10/2026 | Citi | Vice President | New York, NY United States |
|
| Cormac | Carr * | 2026/09/1717/9/2026 | Avolon | Senior Vice President | Brooklyn, NY United States |
|
| Emidio | Carrico * | 2026/10/2929/10/2026 | Atlas Air Worldwide | Vice President & Treasurer | Miami, FL United States |
|
| Mehtap | Cevher Conti * | 2026/10/1212/10/2026 | Morgan Lewis | Partner | New York, NY United States |
|
| Boris | Chao * | 2026/10/066/10/2026 | Sumitomo Mitsui Trust Bank, Limited | Vice President | New York, NY United States |
|
| CHUAN (CICI) | CHEN * | 2026/10/1212/10/2026 | KP Aviation | Asset Trading & Leasing Manager | Mesa, AZ United States |
|
| Jeffrey | Cheng * | 2026/10/1616/10/2026 | Investec | Aviation | New York, NY United States |
|
| Al | Cherradi * | 2026/10/2828/10/2026 | Aviation Power, Inc. | President and CEO | Hialeah Gardens, FL United States |
|
| Fraser | Chestney * | 2026/09/1111/9/2026 | Stratos | Executive VP | London, United Kingdom |
|
| Justine | Chilvers * | 2026/09/1010/9/2026 | Vedder | Shareholder | New York, NY United States |
|
| Kristen | Chmielewski * | 2026/09/1010/9/2026 | GC Aero Law, LLP | Partner | Chicago, IL United States |
|
| Vanki | Chow * | 2026/10/1616/10/2026 | SkyWorks Holdings, LLC | Managing Director | Greenwich, CT United States |
|
| Aqmar | Chowdhury * | 2026/10/1616/10/2026 | MUFG Bank - New York/US | Deputy Head of Origination, Americas | NY, NY United States |
|
| Simon | Clements * | 2026/11/1717/11/2026 | Novus Aviation Capital LTD | EVP | Nutbourne, United Kingdom |
|
| Joe | Conboy * | 2026/10/2121/10/2026 | PwC Ireland | Partner | Dublin 1, D Ireland |
|
| Robert | Convey * | 2026/09/1111/9/2026 | Aeronautical Engineers Inc | SVPSM | Westlake Village, CA United States |
|
| Tim | Corley * | 2026/09/1111/9/2026 | Wahoo Aviation | Principal | Cudjoe Key, FL United States |
|
| Ard | Crebas * | 2026/11/2020/11/2026 | CSC | Senior Market Director | Atlanta, GA United States |
|
| Jon | Croasmun * | 2026/11/1313/11/2026 | Bank of Utah | Senior Vice President | Salt Lake City, UT United States |
|
| Killian | Croke * | 2026/10/088/10/2026 | KPMG | Partner - Aviation Finance & Leasing | Dublin 2, D Ireland |
|
| Zachary | Cronin * | 2026/09/1010/9/2026 | Milbank LLP | Partner | New York, NY United States |
|
| Les | Cronin * | 2026/09/1010/9/2026 | MTU Maintenance | Vice President Sales and Marketing - North America | Alpharetta, GA United States |
|
| Eamonn | Cronin * | 2026/09/1818/9/2026 | Pepper Aviation Limited | MD | Dublin, Ireland |
|
| Bradley | Dailey * | 2026/11/1111/11/2026 | Alton Aviation Consultancy | Managing Director | New York, NY United States |
|
| Scott | Daniels * | 2026/10/1616/10/2026 | RESIDCO | Managing Director - Aviation | Chicago, IL United States |
|
| Ben | Dean * | 2026/11/055/11/2026 | McLarens Aviation | Director | London, United Kingdom |
|
| Scott | Debano * | 2026/10/066/10/2026 | AIP Capital | Managing Director | Stamford, CT United States |
|
| Gueric | Dechavanne * | 2026/10/066/10/2026 | Collateral Verifications, LLC | Managing Partner | Easton, CT United States |
|
| Nicolas | De Freitas * | 2026/10/011/10/2026 | Bellinger | Chief Investment Officer | Dublin, Ireland |
|
| Ken | DeJaeger * | 2026/10/2828/10/2026 | StandardAero | Director, Strategic Sourcing | Scottsdale, AZ United States |
|
| Nancy | Derby * | 2026/10/1515/10/2026 | Regional One / R1 Lease | Vice President Commercial EMEA | Dublin, D Ireland |
|
| Brian | Devenney * | 2026/09/2828/9/2026 | Merit AirFinance | Head of Origination | Dublin, Ireland |
|
| Benoist | de Vimal * | 2026/09/1313/9/2026 | MUFG | Managing Director - Head of Aviation Origination for the Americas | New York, NY United States |
|
| Nathan | Dickstein * | 2026/10/1919/10/2026 | AE Industrial Partners, LP | Partner | Boca Raton, FL United States |
|
| Ross | Dietrich * | 2026/11/1313/11/2026 | SKY Leasing | Senior Analyst | Greenwich, CT United States |
|
| Christian | Dietz * | 2026/11/1212/11/2026 | SkyWorks | VP - EMEA | Greenwich, CT United States |
|
| Shannon | Doherty * | 2026/11/1818/11/2026 | Deutsche Bank | Equity Research Analyst | New York, NY United States |
|
| Sean | Donnelly * | 2026/11/1111/11/2026 | CSC | Commercial Director | New York, NY United States |
|
| Tom | Donohoe * | 2026/11/1010/11/2026 | JetBlue Airways Corporation | Director, Fleet & Finance Counsel | Long Island City, NY United States |
|
| Jared | Dowell * | 2026/10/2828/10/2026 | Elevate Capital Partners | Partner | Sausalito, CA United States |
|
| Keith | Downey * | 2026/10/077/10/2026 | AviLease | Head of Investor Relations | DUBLIN, Dublin Ireland |
|
| Luke | Drake * | 2026/09/1010/9/2026 | Reed Smith LLP | Senior Associate | London, United Kingdom |
|
| Michael | Draz * | 2026/10/2828/10/2026 | Vedder | Shareholder | Chicago, IL United States |
|
| Connor | Duchen * | 2026/09/1414/9/2026 | SkyWorks Holdings, LLC | Vice President | Greenwich, CT United States |
|
| Ross | Duffy * | 2026/09/1010/9/2026 | PwC US | Senior Tax Manager | New York, NY United States |
|
| Howard | Dugger * | 2026/10/2929/10/2026 | BBAM US LP | SVP Marketing | Dallas, TX United States |
|
| Erica | Dye * | 2026/11/1212/11/2026 | Fenomenon Aviation Management | Head of Strategic Capital | Anchorage, AK United States |
|
| Matthew | Eddy * | 2026/10/1616/10/2026 | Strategic Value Partners | Aviation Analyst | Greenwich, CT United States |
|
| Sigthor | Einarsson * | 2026/10/1515/10/2026 | IAT Leasing/Icelease | Founding Partner | Reykjavik, Reykjavik Iceland |
|
| Will | Eustis * | 2026/11/1616/11/2026 | US Bank | Managing Director | Charlotte, NC United States |
|
| Lori | Fabian * | 2026/09/1111/9/2026 | Horizon Executive Search International L | Senior Consultant | Westport, CT United States |
|
| Karen | Fagerstrom * | 2026/10/2828/10/2026 | SkyWorks Capital | Senior Vice President | Greenwich, CT United States |
|
| Andrew | Falk * | 2026/11/1818/11/2026 | Wilmington Trust | Senior Vice President | Wilmington, DE United States |
|
| Jake | Farrelly * | 2026/09/1010/9/2026 | TrueAero | Senior Analyst, Capital Markets | New York, NY United States |
|
| Nadine | Feaheny * | 2026/10/2828/10/2026 | PwC Ireland | Tax Director | Dublin 1, Dublin Ireland |
|
| Rick | Febus * | 2026/09/1111/9/2026 | Cirium | Senior Relationship Manager - Aviation Finance | New York, NY United States |
|
| George | Ferguson * | 2026/09/1010/9/2026 | Bloomberg Intelligence | Global Head of Aerospace, Defense and Airline Research | Skillman, NJ United States |
|
| Clay | Ferguson * | 2026/10/1414/10/2026 | Gilchrist Aviation Law | Associate | Oklahoma City, OK United States |
|
| Drew | Fine * | 2026/09/1111/9/2026 | Milbank LLP | Partner | New York, NY United States |
|
| Benjamin | Fisher * | 2026/09/1010/9/2026 | Clifford Chance US LLP | Partner | New York, NY United States |
|
| David | Fitzgerald * | 2026/11/1111/11/2026 | Stratos | Vice President | New York, NY United States |
|
| Christine | Ford * | 2026/10/011/10/2026 | Dinte | Vice President | Bethesda, MD United States |
|
| Joshua | Forman * | 2026/10/1212/10/2026 | Milbank LLP | Partner | New York, NY United States |
|
| David | Fowkes * | 2026/09/1414/9/2026 | FTI Aviation | Senior Managing Director | Houston, TX United States |
|
| Seth | Fraser * | 2026/11/1616/11/2026 | Boeing Commercial Airplanes | Sales Director | Seattle, WA United States |
|
| Max | Fuller * | 2026/09/2828/9/2026 | Wings Leasing, LLC | Sales & Marketing | Wichita, KS United States |
|
| Kevin | Fung * | 2026/10/2929/10/2026 | Fifth Third | Director | New York, NY United States |
|
| Steven | Gaal * | 2026/09/1414/9/2026 | SkyWorks Holdings LLC | Cheif Operating Officer | Greenwich, CT United States |
|
| Richard | Genge * | 2026/10/077/10/2026 | Apple Bank | Senior Vice President | Iselin, NJ United States |
|
| Alan | Geraghty * | 2026/09/1111/9/2026 | Wilmington Trust | Executive Vice President | Dublin 1, D Ireland |
|
| Dean | Gerber * | 2026/10/1717/10/2026 | Airfin Advisors | Managing Member | Chicago, IL United States |
|
| Oliver | Gerg * | 2026/11/022/11/2026 | Embraer | SVP Global Leasing & Freighter | Amsterdam, NH Netherlands |
|
| William | Gibson * | 2026/09/3030/9/2026 | GA Telesis | Director of Leasing & Trading, N. America | Fort Lauderdale, FL United States |
|
| Patrick | Giese * | 2026/11/1313/11/2026 | EastMerchant | Managing Director | Leipzig, SN Germany |
|
| Jack | Gilchrist * | 2026/10/1212/10/2026 | Gilchrist Aviation Law | Founding Shareholder & Director | Oklahoma City, OK United States |
|
| Caleb | Gmyrek * | 2026/10/011/10/2026 | JetBlue Airways | Senior Analyst, Fleet Strategy and Analysis | Long Island City, NY United States |
|
| Lynne | Gochanour * | 2026/10/2929/10/2026 | GC Aero Law, LLP | Partner | Chicago, IL United States |
|
| Bradley | Goodenough * | 2026/09/1010/9/2026 | BNP Paribas | Vice President | New York, NY United States |
|
| Charles | Graham * | 2026/09/1010/9/2026 | K2 Aviation | Chairman | Seattle, WA United States |
|
| Alex | Green * | 2026/10/011/10/2026 | Perseus Aviation | General Counsel | New York, NY United States |
|
| Jerry | Gregory * | 2026/11/1717/11/2026 | FTAI Aviation | Vice President | New York, NY United States |
|
| Stefan | Guignet * | 2026/09/1010/9/2026 | AIP Capital Limited | Managing Director | New York, CT United States |
|
| Jeffrey | Guiliano * | 2026/11/1717/11/2026 | FTAI Aviation | Vice President | New York, NY United States |
|
| Qilong | Guo * | 2026/09/1111/9/2026 | Newcastle Aviation Partners, LLC | International Trading Director, Large Assets - Asia | Port Orange, FL United States |
|
| Adam | Guthorn * | 2026/11/1818/11/2026 | Alton Aviation Consultancy | Managing Director | New York, NY United States |
|
| Ebru | Hagen * | 2026/10/011/10/2026 | Pratt & Whitney | Director, Commercial Engines Business Transformation | East Hartford, CT United States |
|
| Richard | Hakes * | 2026/09/1010/9/2026 | Reed Smith LLP | Partner | London, United Kingdom |
|
| Daniel | Hall * | 2026/09/1111/9/2026 | Cirium Ascend Consultancy | Senior Valuation Consultant | New York City, NY United States |
|
| Sam | Hammoud * | 2026/11/1717/11/2026 | FTAI Aviation | Head of Aerospace Products | New York, NY United States |
|
| Rob | Hankes * | 2026/10/2727/10/2026 | G4 Aero Law PLLC | Managing Partner | Warrenville, IL United States |
|
| Douglas | Harned * | 2026/11/1313/11/2026 | Bernstein | Managing Director | New York, NY United States |
|
| Brendan | Haubert * | 2026/10/2929/10/2026 | Ally Bank | Director | New York, NY United States |
|
| Nick | Hazeldine * | 2026/10/2828/10/2026 | Altavair | Chief Operating Officer | Dublin, Ireland |
|
| HYLTON | HEARD * | 2026/10/2828/10/2026 | MORNINGSTAR DBRS | SVP | New York, NY United States |
|
| Thomas | Heimsoth * | 2026/09/2020/9/2026 | Willow Aviation Services LLC | President | Oak Brook, IL United States |
|
| Fiona | Henderson * | 2026/09/1111/9/2026 | Norton Rose Fulbright US LLP | Partner | New York, NY United States |
|
| John | Heskin * | 2026/09/1818/9/2026 | East West Bank | Managing Director | Chicago, IL United States |
|
| Thomas | Hewitt * | 2026/10/011/10/2026 | United Airlines | Director Corporate Finance | Chicago, IL United States |
|
| David | High * | 2026/10/2828/10/2026 | Rosenberg & Parker | VP | Wayne, PA United States |
|
| Joseph | Horgan * | 2026/10/1616/10/2026 | Phoenix American Financial Services, Inc. | Senior Vice President | Larkspur, CA United States |
|
| Geetpal | Hothi * | 2026/10/2828/10/2026 | KP Aviation | Senior Director of Trading | Mesa, AZ United States |
|
| Michael | Howard * | 2026/09/1010/9/2026 | K2 Aviation | CFO | Dublin, Dublin Ireland |
|
| Demi | Hueth * | 2026/10/011/10/2026 | Firm, Vinson & Elkins, LLC | Partner | New York, NY United States |
|
| Ginger | Hughes * | 2026/10/1616/10/2026 | Threadline Advisory | Founder | Dallas, TX United States |
|
| Matthew | Hughey * | 2026/10/2929/10/2026 | Boeing | Senior Director - Customer Finance | Seattle, WA United States |
|
| Sarah | Humpleby * | 2026/10/1616/10/2026 | Walkers | Partner | Grand Cayman, George Town Cayman Islands |
|
| Marc | Iarchy * | 2026/10/2525/10/2026 | World Star Aviation | Partner | London, United Kingdom |
|
| Philip | Jackmauh * | 2026/10/1414/10/2026 | Watson Farley & Williams | Partner | New York, NY United States |
|
| Paul | Jackson * | 2026/09/1010/9/2026 | Royal Aero, GmbH | Chief Commercial Officer | Pewaukee, WI United States |
|
| Thomas | Jean * | 2026/09/1010/9/2026 | Credit Agricole CIB | Managing Director | New York, NY United States |
|
| Joey | Johnsen * | 2026/09/1010/9/2026 | Zeevo Group LLC | CEO | Seattle, WA United States |
|
| Alexandra | Johnson * | 2026/10/2828/10/2026 | Milbank LLP | Partner | New York, NY United States |
|
| Kevin | Johnson * | 2026/11/1313/11/2026 | Aviation Law Solutions, PLLC | Aviation Attorney | Saint Paul, MN United States |
|
| Alfred | Jones * | 2026/11/066/11/2026 | Fulcrum Capital Partners | Managing Director | New Rochelle, NY United States |
|
| Melissa | Jones-Prus * | 2026/09/2828/9/2026 | Pillsbury Winthrop Shaw Pittman LLP | Partner | New York, NY United States |
|
| Patrick | Kaufer * | 2026/10/011/10/2026 | Deutsche Bank | Managing Director | New York, NY United States |
|
| Lisa | Kauth * | 2026/10/2626/10/2026 | BayernLB | AVP Asset Finance Aviation | München, BY Germany |
|
| John | Kelly * | 2026/11/066/11/2026 | Marathon Asset Management LP | VP | New York, NY United States |
|
| Michael | Kenney * | 2026/11/1212/11/2026 | GMT Global Republic Aviation | Managing Director | Denver, CO United States |
|
| Paul | Kent * | 2026/10/1616/10/2026 | BOC Aviation Limited | Chief Commercial Officer | Singapore, Singapore |
|
| Alvin | Khoo * | 2026/11/055/11/2026 | GA Telesis, LLC. | Executive Vice President & CFO | Fort Lauderdale, FL United States |
|
| Katie | King * | 2026/09/1010/9/2026 | Aviation Week by Informa | Sales Director, Americas—Data and Intelligence | Washington, DC United States |
|
| Joseph | King * | 2026/11/1111/11/2026 | ATSG | VP Finance | Wilmington, OH United States |
|
| Megan | King * | 2026/11/1717/11/2026 | Zeevo Group | Fly Forward | General Manager | Evanston, IL United States |
|
| Masaki | Kogawa * | 2026/10/2828/10/2026 | Mitsui & Co.(U.S.A.),INC. | Director | Harrison, NY United States |
|
| Kip | Kojima * | 2026/11/1919/11/2026 | JetBlue Airways | Manager - Fleet Strategy and Analysis | Long Island City, NY United States |
|
| Tommy | Kubicka * | 2026/11/1111/11/2026 | SkyWorks Holdings LLC | Analyst | Greenwich, CT United States |
|
| Harold | Kugelman * | 2026/09/2323/9/2026 | Banc of California | Managing Director - Commercial Aviation | Chicago, IL United States |
|
| Stacy | Kuperus * | 2026/11/1717/11/2026 | FTAI Aviation | Chief Operations Officer | New York, NY United States |
|
| Gerry | Laderman * | 2026/10/099/10/2026 | ISTAT | President | Houston, TX United States |
|
| Matt | Landess * | 2026/11/055/11/2026 | SkyWorks Holdings LLC | Chief Executive Officer | Greenwich, CT United States |
|
| Paul | Lange * | 2026/09/1111/9/2026 | Law Offices of Paul A. Lange LLC | Managing Member | Stratford, CT United States |
|
| Bryan | Lange * | 2026/10/2828/10/2026 | AZORRA | Vice President - Marketing | Fort Lauderdale, FL United States |
|
| Michael | Lapson, CFA * | 2026/09/1111/9/2026 | Cirium Ascend | Senior Valuation Consultant | New York, NY United States |
|
| Lukasz | Laski * | 2026/10/1919/10/2026 | Investsec | Aviation Finance | London, United Kingdom |
|
| David | Laterza * | 2026/09/1818/9/2026 | Morningstar DBRS | Associate Managing Director | New York, NY United States |
|
| James | Lawler * | 2026/10/011/10/2026 | Maples Group | Senior Vice President | Wil, DE United States |
|
| Andrew | Lawrence * | 2026/09/1010/9/2026 | CAM | President | Wilmington, OH United States |
|
| Simon | Leader * | 2026/10/3131/10/2026 | Carlyle | SVP, Trading & Asset Management | Miami, FL United States |
|
| Nicholas | Lebonitte * | 2026/09/1010/9/2026 | Natixis | Director | New York, NY United States |
|
| Miguel | Leche * | 2026/11/022/11/2026 | Carlyle | Manager, Trading & Asset Management | Miami, FL United States |
|
| Lewis | Ledyard * | 2026/11/044/11/2026 | Morris James LLP | Partner | Wilmington, DE United States |
|
| Joon-Ho | Lee * | 2026/11/066/11/2026 | Burnham Sterling | Senior Vice President | Cos Cob, CT United States |
|
| Mark | Lessard * | 2026/09/2828/9/2026 | Pillsbury Winthrop Shaw Pittman LLP | Partner | New York, NY United States |
|
| Mark | Leventhal * | 2026/10/2121/10/2026 | Smith, Gambrell & Russell, LLP | Senior Associate | New York, NY United States |
|
| Jill | Levi * | 2026/11/011/11/2026 | Todd & Levi, LLP | Partner | New York, NY United States |
|
| Benjamin | Levine * | 2026/10/1616/10/2026 | Strategic Value Partners | Associate | Greenwich, CT United States |
|
| Mary Kate | LeViness Fields * | 2026/11/1313/11/2026 | Norton Rose Fulbright US LLP | Senior Associate | New York, NY United States |
|
| Yevgeniya | Levitin * | 2026/09/1818/9/2026 | Natixis | Managing Director, Head of Transportation Finance Americas | New York, NY United States |
|
| Katie | Levitt * | 2026/09/1010/9/2026 | Bank of America | Analyst | New York, NY United States |
|
| Tom | Light * | 2026/10/2121/10/2026 | Muzinich & Co | Portfolio Manager | London, United Kingdom |
|
| Michael | Linenberg * | 2026/11/1919/11/2026 | Deutsche Bank | Managing Director | New York, NY United States |
|
| Antone | Little * | 2026/11/066/11/2026 | Alston & Bird | Partner | Charlotte, NC United States |
|
| Brian | Liu * | 2026/11/055/11/2026 | Debevoise & Plimpton LLP | Partner | New York, NY United States |
|
| Norm | Liu * | 2026/11/2020/11/2026 | BXCI | Senior Advisot | Boca Raton, FL United States |
|
| C.J. | Lorio * | 2026/10/2929/10/2026 | Petrus Aviation, LLC | President | Dallas, TX United States |
|
| Sebastian | Lourier * | 2026/10/022/10/2026 | K2 Aviation | COO | Dublin, D2 Ireland |
|
| Chris | Luhrs * | 2026/10/2929/10/2026 | Stratos | Head of US Investor Coverage | New York, NY United States |
|
| Jerrold | Lundquist * | 2026/09/1111/9/2026 | The Lundquist Group | Managing Director | New York, NY United States |
|
| Calvin | Luo * | 2026/10/1919/10/2026 | PGA Aviation LLC | Managing Director | New York, NY United States |
|
| Brian | Lynch * | 2026/10/2828/10/2026 | SkyWorks | VP | Greenwich, CT United States |
|
| Stuart | MacGregor * | 2026/11/1717/11/2026 | FTAI Aviation | Senior Vice President | New York, NY United States |
|
| Dillon | Mack * | 2026/09/1010/9/2026 | K2 Aviation Partners | VP, Financial Planning & Analysis | Dublin 2, Ireland |
|
| Kevin | MacLeod * | 2026/10/2828/10/2026 | Vedder | Head of NY Capital Markets | New York, NY United States |
|
| Caroline | Magee * | 2026/11/1717/11/2026 | Wilmington Trust | Managing Director | Dublin 1, D Ireland |
|
| Michael | Maggiotto * | 2026/10/011/10/2026 | Pratt & Whitney | Commercial Engines Sales & Marketing | East Hartford, CT United States |
|
| Peter | Manofsky * | 2026/10/2828/10/2026 | Morningstar DBRS | Senior Vice President | Chicago, IL United States |
|
| Amelia | Mantuano * | 2026/10/1414/10/2026 | Manhattan University | Student | Bronx, NY United States |
|
| Sal | Marino * | 2026/11/1313/11/2026 | AAR | SVP Trading | Wood Dale, IL United States |
|
| Kevin | Markus * | 2026/10/011/10/2026 | AIP Capital Limited | Vice President | Stamford, CT United States |
|
| Greg | Mathis * | 2026/10/2929/10/2026 | Ally Bank | Head of Capital Markets | New York, NY United States |
|
| Hiroyuki | Matsuo * | 2026/11/2020/11/2026 | Marubeni Aviation Asset Investment LLC | Chief Investment Officer | El Segundo, CA United States |
|
| Sarah | May * | 2026/10/033/10/2026 | Zephyrus Aviation Capital | Chief Financial Officer | Long Island City, NY United States |
|
| Chad | May * | 2026/11/1717/11/2026 | Wilmington Trust | Senior Vice President | Wilmington, DE United States |
|
| Robert | McCarthy * | 2026/10/011/10/2026 | Fitch Ratings | Senior Director | New York, NY United States |
|
| Matt | McCoy * | 2026/11/1818/11/2026 | Orix Aviation | SVP, Trading & Acquisitions and Asset Management Origination | DUBLIN, DUBLIN Ireland |
|
| Mark | McGarrigle * | 2026/10/2626/10/2026 | MUFG | Director - Aviation Americas | New York, NY United States |
|
| Cian | McGinley * | 2026/09/2424/9/2026 | Aergo Capital | EVP Commercial | Dublin, Dublin Ireland |
|
| Ryan | McGranahan * | 2026/11/1111/11/2026 | SkyWorks | Analyst | Greenwich, CT United States |
|
| Anne | McMahon * | 2026/11/1717/11/2026 | Aviation Week | Sr. Vice President | New York, NY United States |
|
| Tim | McNally * | 2026/11/044/11/2026 | BNP Paribas | Director | New York, NY United States |
|
| killian | mcsharry * | 2026/10/088/10/2026 | Walkers (Ireland) LLP | Partner | Dublin 1, D Ireland |
|
| Paul | Mesquitta * | 2026/10/2121/10/2026 | Morgan Lewis & Bockius UK LLP | Partner | London, United Kingdom |
|
| Clemens | Metz * | 2026/10/022/10/2026 | American Airlines | VP Treasurer | Fort Worth, TX United States |
|
| James | Meyler * | 2026/09/1010/9/2026 | ORIX Aviation | CEO | Dublin, Dublin Ireland |
|
| Madalyn | Miller * | 2026/10/033/10/2026 | Gibson, Dunn & Crutcher LLP | Partner | New York, NY United States |
|
| Courtney | Miller * | 2026/10/077/10/2026 | Visual Approach | Managing Director | MCKINNEY, TX United States |
|
| Sean | Miller * | 2026/10/1616/10/2026 | KP Aviation | VP of Whole Asset Sales & Leasing | Mesa, AZ United States |
|
| Bryan | Miller * | 2026/11/1212/11/2026 | Fenomenon Aviation Management | Managing Parter & COO | Anchorage, AK United States |
|
| Don | Mitchell * | 2026/09/2020/9/2026 | Smith, Gambrell, & Russell, LLP | Partner | Atlanta, GA United States |
|
| Zach | Mitchell * | 2026/11/1616/11/2026 | CVC Marathon | Director | New York, NY United States |
|
| Abdol | Moabery * | 2026/11/1212/11/2026 | GA Telesis | President & Chief Executive Officer | Fort Lauderdale, FL United States |
|
| Ayn | Moldave * | 2026/11/1313/11/2026 | Vedder Price | Counsel | Los Angeles, CA United States |
|
| Adrienne | Molloy * | 2026/10/2828/10/2026 | CIC | Managing Director | New York, NY United States |
|
| David | Moreno * | 2026/11/1717/11/2026 | FTAI Aviation | President | New York, NY United States |
|
| Eric | Morgan * | 2026/10/3030/10/2026 | UMB Bank, N.A. | Senior Vice President | Salt Lake City, UT United States |
|
| George | Moss * | 2026/11/033/11/2026 | Merit AirFinance | Associate | New York, NY United States |
|
| Joubine | Motaharian * | 2026/10/033/10/2026 | AVITAS, Inc. | VP - Consulting | Fairfax, VA United States |
|
| John | Mowry * | 2026/11/1818/11/2026 | Alton Aviation Consultancy | Managing Director | New York, NY United States |
|
| Benjamin | Muir * | 2026/10/1616/10/2026 | Sumitomo Mitsui Trust Bank, Limited, New York Branch | Assistant Vice President | New York, NY United States |
|
| Kevin | Mulholland * | 2026/09/1010/9/2026 | BofA Securities, Inc | MD | New York, NY United States |
|
| Patrick | Murphy * | 2026/09/2222/9/2026 | KPMG | Director | Dublin, Ireland |
|
| Leo | Nadeau * | 2026/11/1212/11/2026 | Fenomenon Aviation Management | Founder & Managing Partner | Anchorage, AK United States |
|
| John | Ngwaro * | 2026/10/011/10/2026 | First Citizens Bank | Director | New York, NY United States |
|
| Robert | Normand * | 2026/11/1111/11/2026 | Aon | Executive Director | LONDON, United Kingdom |
|
| Jeff | Oboy * | 2026/09/1010/9/2026 | PA | Optima | New York, NY United States |
|
| Sinead | OBrien * | 2026/11/055/11/2026 | SkyWorks | SVP | Dublin, Ireland |
|
